|
![]() |
Display Rental Rate as
Former MedSpa buildout in place
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 6,980 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $6,980 /MO $83,760 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 2,613 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,613 /MO $31,356 /YR | Office | - | Now |
2nd Floor, Ste 202 | 3,558 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $3,558 /MO $42,696 /YR | Office | - | Now |
2nd Floor, Ste 206 | 2,176 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,176 /MO $26,112 /YR | Office | - | Now |
2nd Floor, Ste 207 | 2,737 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,737 /MO $32,844 /YR | Office | - | Now |
2nd Floor, Ste 208 | 2,310 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $2,695 /MO $32,340 /YR | Office/Medical | Full Build-Out | June 01, 2025 |
2nd Floor, Ste 210 | 1,500 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,750 /MO $21,000 /YR | Office | - | Now |
Size |
6,980 SF |
Term |
3-5 Years |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $6,980 /MO $83,760 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,613 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,613 /MO $31,356 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
3,558 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $3,558 /MO $42,696 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,176 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,176 /MO $26,112 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,737 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,737 /MO $32,844 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,310 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $2,695 /MO $32,340 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
June 01, 2025 |
Size |
1,500 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,750 /MO $21,000 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 6,980 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,613 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,558 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,176 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,737 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,310 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | June 01, 2025 |
Former MedSpa buildout in place
Size | 1,500 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Classically styled with premium finishes across the building; Mayfair Crossing offers a mix of small and large offices for both traditional and medical users. Mayfair Crossing features exceptional frontage along N Mayfair Rd and Watertown Plank Rd. Tenants will benefit from the central corridor location with unbeatable access to Milwaukee’s major freeway arterials- 1/4 mile from I-45 and 1 mile from I-94.